
Deskripsyon Product
| Round Steel tiyo | |||||||
| Estanda | Dyamèt Eksteryè | Tolerans dyamèt | Epesè miray la | Tolerans epesè | Longè | Tolerans longè | |
Q195 Q215 Q235 | pous | mm | mm | mm | mm | mm | mm |
| 1/2″ | 20 | ±0.5 | 0.6-2.2 | ±10 | 3000-12000 | ±20,-0 | |
| 3/4" | 25 | ±0.5 | 0.6-2.2 | ±10 | 3000-12000 | ±20,-0 | |
| 25.4 | ±0.5 | 0.6-2.2 | ±10 | 3000-12000 | ±20,-0 | ||
| 1" | 32 | ±0.5 | 0.7-2.2 | ±10 | 3000-12000 | ±20,-0 | |
| 38 | ±0.5 | 0.7-2.2 | ±10 | 3000-12000 | ±20,-0 | ||
| 11/4" | 40 | ±0.5 | 0.7-2.2 | ±10 | 3000-12000 | ±20,-0 | |
| 42 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | ||
| 11/2" | 47 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
| 48 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | ||
| 2" | 59 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
| 60.3 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | ||
| 21/2" | 75 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
| 3" | 87 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |
| 4" | 113 | ±0.5 | 1-2.3 | ±10 | 3000-12000 | ±20,-0 | |


Feedback kliyan yo

Atelye nou an

Ekspozisyon nou an

Pi bon pri Tanpri kontakte nou

Baj popilè: galvanize gwosè tiyo ponceau, te fè nan peyi Lachin, manifaktirè, founisè







