info@tytgg.com.cn    +8618522522113
Cont

Gen nenpòt kesyon?

+8618522522113

Mar 27, 2017

Tal en planch ak epesè 1.0-1.8 milimèt

Pwodwi detay

Kle Spécifications/espesyal aparans:

Kle spécifications/espesyal aparans:

Avantaj ki genyen échafaudages en planches:

Planch en nou anwo nan syèl la kote yo pote kapasite, milimèt 2800 stride distans ka donnen 400kg planch en nou se limyè pwa, planch 3000 milimèt lontan sèlman pwa de mezi de 18kg nan lòd pou fasil pou pote pandan operasyon an, tou de mouri sockets ki fèt an asye planch aplike pant ang lide yo gen de kalite twou sou sifas en planch ti yonn le konvèks pou fè kont manke/pèdi pa , gwo yonn le konkav raze lapli, dlo fasil en planch materyèl se plonje cho Q235 tal fe oubyen wo pwoteje te pentire fe, ki se kapasite kont kowozyon ak fèt nan Kiba pou operasyon an sou lanmè bout en planch, genyen de twou pou transpò pou kote yo ak kòd nan aloft

Detay sou échafaudages nou en planches:

Atik: en planch (ak/san kwòk)
Materyèl: Q235 fe
Sifas tretman: tal, HDG, anwo nan syèl la pwoteje te pentire
Pesè: 1.6 milimèt - 3.0 milimèt
Gwosè: 1800 * 240 milimèt / 1800 * 480 milimèt oubyen selon la customerand #39, kondisyon s
D': estanda oubyen nan en
Avantaj: ki nan tèt enstalasyon kalite, fasil, pwi konpetitif, estanda D', livrezon fèt alè
Minimòm lòd: 50pcs
Peye: T/T, L/C, O/A

Kèk gwosè popilè pou referans:

210 * 45 * 1 m, 225 * 38 * 1 m, 240 * 45 * 1 m
250 * 50 * 1 m, 420 * 45 * 1829 milimèt, 210 * 45 * 1.5 m
225 * 38 * 1.5 m, 240 * 45 * 1.5 m, 250 * 50 * 1.5 m
450 * 45 * 1829 milimèt, 210 * 45 * 2 m, 225 * 38 * 2 m
240 * 45 * 2 m, 250 * 50 * 2 m, 480 * 45 * 1829 milimèt
Gwosè (milimèt)Weight(Kg)Gwosè (milimèt)Weight(Kg)
165andamp. #215, 50andamp, #215, 1.2andamp, #215, 400012.5225andamp. #215, 38andamp, #215, 1.2andamp, #215, 20006.93
165andamp. #215, 50andamp, #215, 1.2andamp, #215, 30009.5230andamp. #215, 60andamp, #215, 1.2andamp, #215, 250016.5
165andamp. #215, 50andamp, #215, 1.2andamp, #215, 20006.38240andamp. #215, 45andamp, #215, 1.2andamp, #215, 400014.87
165andamp. #215, 50andamp, #215, 1.2andamp, #215, 10003.3240andamp. #215, 45andamp, #215, 1.2andamp, #215, 300011.23
210andamp. #215, 45andamp, #215, 1.2andamp, #215, 400013.6240andamp. #215, 45andamp, #215, 1.2andamp, #215, 20007.59
210andamp. #215, 45andamp, #215, 1.2andamp, #215, 300010.26240andamp. #215, 45andamp, #215, 1.2andamp, #215, 10003.94
210andamp. #215, 45andamp, #215, 1.2andamp, #215, 20006.93250andamp. #215, 50andamp, #215, 1.2andamp, #215, 400015.67
210andamp. #215, 45andamp, #215, 1.2andamp, #215, 10003.59250andamp. #215, 50andamp, #215, 1.2andamp, #215, 300011.84
225andamp. #215, 38andamp, #215, 1.2andamp, #215, 400013.6250andamp. #215, 50andamp, #215, 1.2andamp, #215, 20008
225andamp. #215, 38andamp, #215, 1.2andamp, #215, 300010.26250andamp. #215, 50andamp, #215, 1.2andamp, #215, 10004.5

Pwensipal avantaj konpetitif:

  • On fabrik/manm

  • Peyi orijin

  • Fòm yon

  • Emballage

  • Pri

  • Bon kalite lòt gen pou apwouve

  • Sèvis

  • Ti lòd ki te asepte

Mache prensipal ekspòtasyon yo:

  • Asie

  • En

  • Amerik santral/disid

  • Ewèp de lès

  • Milieu/Afrik lès

  • Amerik di Nò

  • Ewèp oksidantal

Peye detay:

  • Minimòm lòd sa:500 mòso

Livrezon detay:

  • FOB Port:Tianjin

  • Ranje FOB:Etazini$ 10 - Etazini 15 dola pa inite w la (grenn)

  • tan pou preparasyon:15-20 tan


Voye rechèch