info@tytgg.com.cn    +8618522522113
Cont

Gen nenpòt kesyon?

+8618522522113

Mar 28, 2017

Tal en planch pou échafaudage

Pwodwi detay

Kle Spécifications/espesyal aparans:

Sa a jan de en planch ak imperial mezi yo te itilize nan sistèm échafaudage. A fin se cho plonje tal ak fasad kòm CI-dessus montre tab la. Ringlock echafodaj se yon sistèm modilè echafodaj, lajman usedfor fòm travay sipòte nan konstriksyon bilding anwo nan syèl la, flyovers, pon, chèn televizyon, komen sivil kay li pi plis. Jeneralman, ringlock echafodaj sistèm souvan gen ladann vètikal pòs, ledger kouche plat, bè parèy, n. planch Support. Akote, kèk echafodaj akseswa yo tou esansyèl, tankou en planches, colliers, en eskalye, plimen jack baz elatriye.
Gwosè (milimèt)Weight(Kg)Gwosè (milimèt)Weight(Kg)
165andamp. #215, 50andamp, #215, 1.2andamp, #215, 400012.5225andamp. #215, 38andamp, #215, 1.2andamp, #215, 20006.93
165andamp. #215, 50andamp, #215, 1.2andamp, #215, 30009.5230andamp. #215, 60andamp, #215, 1.2andamp, #215, 250016.5
165andamp. #215, 50andamp, #215, 1.2andamp, #215, 20006.38240andamp. #215, 45andamp, #215, 1.2andamp, #215, 400014.87
165andamp. #215, 50andamp, #215, 1.2andamp, #215, 10003.3240andamp. #215, 45andamp, #215, 1.2andamp, #215, 300011.23
210andamp. #215, 45andamp, #215, 1.2andamp, #215, 400013.6240andamp. #215, 45andamp, #215, 1.2andamp, #215, 20007.59
210andamp. #215, 45andamp, #215, 1.2andamp, #215, 300010.26240andamp. #215, 45andamp, #215, 1.2andamp, #215, 10003.94
210andamp. #215, 45andamp, #215, 1.2andamp, #215, 20006.93250andamp. #215, 50andamp, #215, 1.2andamp, #215, 400015.67
210andamp. #215, 45andamp, #215, 1.2andamp, #215, 10003.59250andamp. #215, 50andamp, #215, 1.2andamp, #215, 300011.84
225andamp. #215, 38andamp, #215, 1.2andamp, #215, 400013.6250andamp. #215, 50andamp, #215, 1.2andamp, #215, 20008
225andamp. #215, 38andamp, #215, 1.2andamp, #215, 300010.26250andamp. #215, 50andamp, #215, 1.2andamp, #215, 10004.5

Pwensipal avantaj konpetitif:

  • Bon kalite lòt gen pou apwouve

  • Sèvis

  • Ti lòd ki te asepte

  • On fabrik/manm

  • Peyi orijin

  • Fòm yon

  • Emballage

  • Pri

Mache prensipal ekspòtasyon yo:

  • Asie

  • En

  • Amerik santral/disid

  • Ewèp de lès

  • Milieu/Afrik lès

  • Amerik di Nò

  • Ewèp oksidantal

Peye detay:

  • Minimòm lòd sa:25 tòn (AUX)

Livrezon detay:

  • FOB Port:Tianjin

  • Ranje FOB:Etazini 565 $ pa inite w la (tòn (AUX))

  • tan pou preparasyon:15-20 tan

Voye rechèch